Email Sales: [email protected]
Customer Portal
|
VPS Panel
Plan | CPU | RAM | NVMe SSD Storage | Bandwidth | IPv4 | Uplink speed | COST* | ORDER Now |
---|---|---|---|---|---|---|---|---|
CSSD0 | 1 Core | 768 MB | 10 GB | 250 GB/mo | 1 | 30 mbps | $35.99/yr | Order Now |
CSSD1 | 1 Core | 1 GB | 25 GB | 600 GB/mo | 1 | 50 mbps | $55.99/yr | Order Now |
CSSD2 | 2 Cores | 2 GB | 50 GB | 1000 GB/mo | 1 | 60 mbps | $85.99/yr | Order Now |
CSSD3 | 3 Cores | 4 GB | 100 GB | 1500 GB/mo | 1 | 80 mbps | $26.99/mo | Order Now |
CSSD4 | 4 Cores | 8 GB | 200 GB | 2500 GB/mo | 1 | 100 mbps | $59.99/mo | Order Now |
CSSD5 | 5 Cores | 16 GB | 400 GB | 3500 GB/mo | 1 | 100 mbps | $99.99/mo | Order Now |
CSSD6 | 6 Cores | 32 GB | 800 GB | 5500 GB/mo | 2 | 100 mbps | $180.99/mo | Order Now |
Premium China Optimized CN2 GIA networks speedtest link: http://185.186.146.8/100mb.bin
All our SSD servers are deployed in under one minute! Order and install your applications now.
All KVM servers are supported by our team. We try our best to resolve all issues within 24 hours.
Choose from over 10 operating systems: CentOS, Debian, Fedora, Ubuntu, SUSE and Scientific Linux.
You can use full root SSH and SFTP access to install programs and fine-tune your system to your liking.
All server nodes come with 1000 Mbps uplink, while individual cloud servers are limited at as per plan specifications.
We use powerful Intel processors on nodes with Supermicro enterprise grade servers.